
- SGL BEARING- EUROPE LTD.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Sleeve Bearings>ISOSTATIC EW-102002 Sleeve Bearings

ISOSTATIC EW-102002 Sleeve Bearings
ISOSTATIC EW-102002 Sleeve Bearings SGL BEARING- EUROPE LTD. Manufacturers , Online Wholesale FA204- Designation of housing Suppliers !
- ISOSTATIC
EW-102002
- FA204-
- 5.5 Nm
- 10mm
- 25.5 mm
- 60 mm
- 54 mm
- US204G2T20
- 0.43 kg
-
SGL BEARING- EUROPE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products ISOSTATIC EW-102002 Sleeve Bearings
Designation of housing: | FA204- | Recommended tightening torque for set screw: | 5.5 Nm | N: | 10mm |
A: | 25.5 mm | L: | 60 mm | L1: | 54 mm |
Designation of bearing: | US204G2T20 | Weight: | 0.43 kg | B: | 25 mm |
d: | 20 mm |
Sponsored products related to this item ISOSTATIC EW-102002 Sleeve Bearings
Structure | Taper | Type | Roller | Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Retail, Printing Shops, Energy & Mining |
Precision Rating | P0 P6 P5 | Seals Type | Open | Number of Row | Single Row |
Place of Origin | Germany | Width (mm) | 32 | Application | Machinery |
Material | Chrome Steel | Feature | Long Life | Cage | Steel Cage |
Vibration | V1 V2 V3 V4 | Package | Original Package | Certificate | ISO9001:2008 |
Product name | 33209/Q Taper roller bearing |
Designation of bearing | EX206G2T20 |
d | 30 mm |
T min. | -20 °C |
Designation of open end cover | SCOE206-30 |
H2 | 82 mm |
S | 18.2 mm |
H | 42.9 mm |
C0 | 11.2 kN |
C | 19.5 kN |
Designation of housing | PAE206N- |
How to Identify ISOSTATIC EW-102002 Sleeve Bearings by Bearing Number
With Industry Standards Sleeve Bearings | ||||||||
D | d | EAN | Noun | UNSPSC | Weight | Profile | Material | |
EW-102002 | 1.254 Inch | 31.852 Millimeter | 0.627 Inch | 15.926 Millimeter | 0846802036867 | Bearing | 31171515 | 0 | Thrust Washer | SAE841 |
NT102002 | - | - | 0717905110405 | - | - | 0.002 | - | - |
EW102002 | - | - | - | - | - | 0.013 | - | - |
DPEW102002 | - | - | 0717905239090 | - | - | 0.013 | - | - |
BVT102002 | - | - | 0717905089015 | - | - | 0.003 | - | - |
EXEW102002 | - | - | 0717905241017 | - | - | 0.013 | - | - |
ECOW102002 | - | - | 0717905239397 | - | - | 0.013 | - | - |
EW102002 | 1-1/4 in | - | - | - | - | 0.028 lb | - | - |
NT102002 | 1-1/4 in | - | - | - | - | 0.0048 lb | - | - |
Contact Us

- SGL BEARING- EUROPE LTD.
- AddressNo.9 Clementi Loop EUROPE 129812
- Phone(Working Time)+65-6649-8056
- Fax
Related News
nsk precision catalogue |
insocoat bearing skf size chart mm |
6308 bearing price size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- nsk 7205 Bearing
- lh15an Bearing
- nsk 6205v Bearing
- nsk hr30205j Bearing