
- SGL BEARING- EUROPE LTD.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Sleeve Bearings>ISOSTATIC CB-1216-24 Sleeve Bearings

ISOSTATIC CB-1216-24 Sleeve Bearings
YOU’LL FIND SGL BEARING- EUROPE LTD. AN EXTENSIVE SELECTION OF ISOSTATIC CB-1216-24 Sleeve Bearings FOR 71 mm da min 4,900 rpm Nlim (grease) SALE.
- ISOSTATIC
CB-1216-24
- 71 mm
- 4,900 rpm
- 2.05 kg
- 7.79 Hz
- 77 mm
- B04144
- 5.21 Hz
- 2.1 mm
-
SGL BEARING- EUROPE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products ISOSTATIC CB-1216-24 Sleeve Bearings
da min: | 71 mm | Nlim (grease): | 4,900 rpm | Mass (without HJ ring): | 2.05 kg |
Characteristic inner ring frequency, BPFI: | 7.79 Hz | F: | 77 mm | Product Group: | B04144 |
Characteristic outer ring frequency, BPF0: | 5.21 Hz | rs min: | 2.1 mm | Radial clearance class: | CN |
Inventory: | 0.0 |
Sponsored products related to this item ISOSTATIC CB-1216-24 Sleeve Bearings
Radial clearance class | CN |
Weight / Kilogram | 0.534 |
B2 | 40.5 mm |
a | 4 mm |
Characteristic outer ring frequency, BPF0 | 9.43 Hz |
Nlim (grease) | 3,300 rpm |
Track load capacity cylindrical outer ring | 23.3 kN |
G | M20X1.5 |
Category | Bearings |
D | 52 mm |
How to Identify ISOSTATIC CB-1216-24 Sleeve Bearings by Bearing Number
With Industry Standards Sleeve Bearings | ||||||||
T | D | B | C | d | e | m | ||
1216 | - | - | 140 mm | 26 mm | 39.8 kN | 80 mm | 0.16 | - |
1216 | - | - | 140,000 mm | 26,000 mm | 26,000 mm | 80,000 mm | 0.16 | - |
1216 K | - | - | 140 mm | 26 mm | 40 kN | 80 mm | - | - |
K81216-TV | GS81216 / Allocated housing locating washer | - | 115 | - | - | 80 | - | 0,234 kg / Weight |
K81216TN | - | - | 115 mm | - | 200,6 kN | 80 mm | - | - |
BK1216 | - | - | 16 mm | - | 6,3 kN | 12 | - | - |
81216 | - | 28,000 mm | 115,000 mm | - | - | 80,000 mm | - | - |
HK1216-2RS | - | - | 18 | - | - | 12 | - | - |
HK1216.2RS | - | - | 18 mm | - | 6,27 kN | 12 | - | - |
CB-1216-24 | - | - | 3 Inch | 76.2 Millimeter | - | - | 0.75 Inch | 19.05 Millimeter | - | - |
Contact Us

- SGL BEARING- EUROPE LTD.
- AddressNo.9 Clementi Loop EUROPE 129812
- Phone(Working Time)+65-6649-8056
- Fax
Related News
nsk precision catalogue |
insocoat bearing skf size chart mm |
6308 bearing price size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- nsk 7205 Bearing
- lh15an Bearing
- nsk 6205v Bearing
- nsk hr30205j Bearing