Home>Products>Mounted Units & Inserts>HUB CITY PB220HW X 1-11/16 Mounted Units & Inserts
HUB CITY PB220HW X 1-11/16 MODELS
Need a CAD or 3D Model?
HUB CITY PB220HW X 1-11/16 Mounted Units & Inserts
Mounted Units & Inserts
HUB CITY PB220HW X 1-11/16 Bearing SPECIFICATIONS
Offer High Quality Brand HUB CITY PB220HW X 1-11/16 Mounted Units & Inserts 34.925x76.2x28.575 .Contact Us Online to Get SGL BEARING- EUROPE LTD. Best Quote.
- HUB CITY
PB220HW X 1-11/16
- Timken
- 34,925
- 11,112 mm
- 76,2 mm
- 34.925x76.2x28.575
- 28,575 mm
- 28,575
- 76,2
-
SGL BEARING- EUROPE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HUB CITY PB220HW X 1-11/16 Mounted Units & Inserts Dimensions
- Timken
- 34,925
- 11,112 mm
- 76,2 mm
- 34.925x76.2x28.575
- 28,575 mm
- 28,575
- 76,2
- 3,5 mm
- HM89446/HM89410-B
HUB CITY PB220HW X 1-11/16 HUB CITY PB220HW X 1-11/16 Mounted Units & Inserts Frequently purchased together
No. | Brand | H | A | T | S | e | Y | J | E |
UCWTPL205-16CEW | AMI | - | - | - | - | - | - | - | - |
KG-7 | AURORA | - | - | - | - | - | - | - | - |
SAF530D-U | FAG | - | - | - | - | - | - | - | - |
UETBL205CEW | AMI | - | - | - | - | - | - | - | - |
PB281WAH X 2-7/16 HVAC | HUB CITY | - | - | - | - | - | - | - | - |
UETPL204W | AMI | - | - | - | - | - | - | - | - |
MUCFCF205-15NP | AMI | - | - | - | - | - | - | - | - |
MUCFCF206-19NPRF | AMI | - | - | - | - | - | - | - | - |
UETPL207-23MZ20W | AMI | - | - | - | - | - | - | - | - |
207CCW | AMI | - | - | - | - | - | - | - | - |
205CCW | AMI | - | - | - | - | 0,37 | 1,6 | - | - |
UCWTPL206-19CEW | AMI | - | - | - | - | - | - | - | - |
210CCW | AMI | - | - | - | - | - | - | - | - |
206-20OCB | AMI | - | - | 228 mm | - | - | - | - | - |
TPB220 X 1 | HUB CITY | - | - | - | - | - | - | - | - |
UETBL207-23CEB | AMI | - | - | - | - | - | - | - | - |
UETBL208-24CEB | AMI | - | - | - | - | - | - | - | - |
UETPL208-24MZ20W | AMI | - | - | - | - | - | - | - | - |
MUCFCF206-18NPRF | AMI | - | - | - | - | - | - | - | - |
UETBL205-15CEW | AMI | - | - | - | 0,8 mm | - | - | - | - |
205-14OCB | AMI | - | - | 50,5 mm | - | - | - | - | - |
UCWTPL206-18CEW | AMI | - | - | - | - | - | - | - | - |
PB281WAH X 1 HVAC | HUB CITY | - | - | - | - | - | - | - | - |
SAF532D-U | FAG | - | - | - | - | - | - | - | - |
UETPL204-12W | AMI | - | - | - | - | - | - | - | - |
208CCO | AMI | - | - | - | - | - | - | - | - |
UCNFL207-23MZ20CEW | AMI | - | - | - | - | - | - | - | - |
AMI MUCFCF206-20NP Mounted Units & Inserts | Brand:KOYO; Width (mm):37; r min.:2.1 mm; Bore Diameter (mm):75; D:160 mm; Basic static load rating (C0):116 kN; C:37 mm; d:75 mm; da min.:86 mm; (Grease) Lubrication Speed:4200 r/min; |
AMI 208-24OCB Mounted Units & Inserts | T:127 mm; Outer Diameter (mm):1168,4; Bore Diameter (mm):825,424; d:825,424 mm; Bearing number:D-2864-C; D1:1168,4 mm; D:1168,4 mm; Brand:Timken; T1:31,75 mm; Size (mm):825.424x1168.4x127; |
HUB CITY PB281WAH X 1-1/2 HVAC Mounted Units & Inserts | manufacturer product page:Click here; bore diameter:85 mm; static load capacity:232000 N; C:24 mm; Brand:NTN; Bearing number:30217; bearing material:Through Hardened Ste; B:28 mm; Manufacturer Name:NTN; cup width:24 mm; |
AMI UETPL207-23MZ20W Mounted Units & Inserts | DI_:137.181; r min.:1,1 mm; hidYobi:6826NR; B_:18; r:1.1; f:1,7 mm; Oil rpm:4300; hidTable:ecat_NSRDGB; SREX:0.025; ro:0.6; |
AMI UCWTPL205-16CEW Mounted Units & Inserts | D:80,000 mm; d:35,000 mm; Bore Diameter (mm):35,000; C:25 mm; Brand:NTN-SNR; B:48 mm; Width (mm):48; Outer Diameter (mm):80,000; Bearing number:UC307; Size (mm):35x80x48; |
AMI MUCFCF206-19NP Mounted Units & Inserts | Material - Ball:Steel; Other Features:Double Row | Angular; Harmonized Tariff Code:8482.10.50.28; Inch - Metric:Metric; T:54 mm; Weight / Kilogram:2.225; Outside Diameter:5.118 Inch | 130 Mil; Product Group:B04270; Noun:Bearing; Category:Precision Ball Beari; |
AMI 205CCW Mounted Units & Inserts | Brand:FAG; Y:1,6; C0r:71000 N; FBR:12900 N / Load carry; Δ Dn:+0,19 mm / Deviation; D1:64,4 mm; e:0,37; m/2:0,75 mm; Width (mm):21; |
AMI MUCFCF211NP Mounted Units & Inserts | r min.:2,1 mm; Outer Diameter (mm):280; Weight:22,2 Kg; d:170 mm; D:280 mm; Bore Diameter (mm):170; Basic static load rating (C0):1500 kN; Calculation factor (Y0):1,97; Calculation factor (Y1):2,01; Bearing number:23134AXK; |
AMI MUCFCF206-18NP Mounted Units & Inserts | d:20 mm; Weight:0,12 Kg; Brand:CX; Outer Diameter (mm):47; Size (mm):20x47x14; Bearing number:1204; Basic static load rating (C0):3,4 kN; Bore Diameter (mm):20; (Grease) Lubrication Speed:15000 r/min; B:14 mm; |
HUB CITY TPB220 X 1-1/4S Mounted Units & Inserts | Manufacturer Name:SKF; Designation SX:CX051; Product Group:B00234; Brand:SKF; Bearing number:VKBA 909; Inventory:0.0; Weight / Kilogram:0.961; Compatibility:RENAULT / R20 / eng; Minimum Buy Quantity:N/A; Designation SNR:R155.09; |
FAG SAF534D-U Mounted Units & Inserts | Width (mm):27; d:25 mm; C:19 mm; Brand:NSK; Bearing number:B25-163ZNC3; Outer Diameter (mm):60; D:60 mm; B:27 mm; Size (mm):25x60x27; Bore Diameter (mm):25; |
AMI 207-22OCB Mounted Units & Inserts | Weight:368 Kg; Basic dynamic load rating (C):5180 kN; Outer Diameter (mm):720; B:226 mm; d:440 mm; d1:410 mm; Bore Diameter (mm):440; Basic static load rating (C0):10000 kN; B2:42 mm; B1:11 mm; |
AMI UETBL205CEW Mounted Units & Inserts | Basic dynamic load rating (C):19,9 kN; Brand:ISB; Bearing number:6206-RZ; Bore Diameter (mm):30; D:62 mm; Outer Diameter (mm):62; Weight:0,2 Kg; Basic static load rating (C0):10,98 kN; Width (mm):16; C:16 mm; |
AMI UETPL207-20MZ20RFW Mounted Units & Inserts | Starting Torque - Grease Lubrication:20 N·cm; Width (mm):15; Limiting Speed - Grease:4,650 rpm; Weight:0.24 Kg; Static Load Rating:46,400 N; Fillet Radius/Chamfer:1 mm; Bore Diameter (mm):25; Enclosure:Open; Configuration:Double Row; Brand:NACHI; |
HUB CITY PB220HW X 1-11/16 Mounted Units & Inserts Video
Mounted Bearings, HubFlex® Couplings ... - Regal Rexnord
Hub City IndustriaLine™ Bearing Units - Beardslee ...
HUB CITY PB220-1-11/16 Bearing Pillow Block ...
Page 321 - Hub City Catalog
HUB CITY PB220HW X 1-11/16 Mounted Units & Inserts
Hub City PB220HW X 1-11/16 PILLOW BLOCK BALL BRG ; 1-11/16 ...
Part Number 1001-04918
HUB CITY PB220HW X 1-11/16 INTERCHANGE
Mounted Units & Inserts Part series PB220HW X 1-11/16 is a potential replacement for these common bearing part numbers:
PB220HW X 1-11/16
PB220HW X 1-11/16
PB220HW X 1-11/16
PB220HW X 1-11/16
PB220HW X 1-11/16
PB220HW X 1-11/16
PB220HW X 1-11/16
PB220HW X 1-11/16
Contact Us

- SGL BEARING- EUROPE LTD.
- AddressNo.9 Clementi Loop EUROPE 129812
- Phone(Working Time)+65-6649-8056
- Fax
HUB CITY PB220HW X 1-11/16 Technical Articles
Are bearings clockwise or anticlockwise? |
Can you grease a throwout bearing? |
How are bearing races made? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- nsk 7205 Bearing
- lh15an Bearing
- nsk 6205v Bearing
- nsk hr30205j Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing
- Spherical Roller Bearing
- Thrust Spherical Roller Bearing
- Plain Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Super Precision Angular Contact Bearings