Home>Products>Mounted Units & Inserts>HUB CITY PB281WAH X 2-7/16 HVAC Mounted Units & Inserts
HUB CITY PB281WAH X 2-7/16 HVAC MODELS
Need a CAD or 3D Model?
HUB CITY PB281WAH X 2-7/16 HVAC Mounted Units & Inserts
Mounted Units & Inserts
HUB CITY PB281WAH X 2-7/16 HVAC Bearing SPECIFICATIONS
Manufacturers 80x35x34.9 of all Mounted Units & Inserts are represented in our partial list of clients. 71 mm Da - max. Contact Gary for a complete HUB CITY PB281WAH X 2-7/16 HVAC Mounted Units & Inserts list of clients SGL BEARING- EUROPE LTD. and projects.
- HUB CITY
PB281WAH X 2-7/16 HVAC
- 0.66
- 44 mm
- 71 mm
- 80x35x34.9
- 34.9 mm
- 34,9
- 8500 r/min
- 52 kN
-
SGL BEARING- EUROPE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HUB CITY PB281WAH X 2-7/16 HVAC Mounted Units & Inserts Dimensions
- 0.66
- 44 mm
- 71 mm
- 80x35x34.9
- 34.9 mm
- 34,9
- 8500 r/min
- 52 kN
- 80
- 44.5 mm
HUB CITY PB281WAH X 2-7/16 HVAC HUB CITY PB281WAH X 2-7/16 HVAC Mounted Units & Inserts Frequently purchased together
No. | Brand | H | A | T | S | e | Y | J | E |
UCWTPL206-19CEW | AMI | - | - | - | - | - | - | - | - |
MUCFCF206NPRF | AMI | - | - | - | - | - | - | - | - |
UETBL209CEB | AMI | - | - | - | - | - | - | - | - |
UCWTPL206CEW | AMI | - | - | - | - | - | - | - | - |
PB281WAH X 1-1/2 HVAC | HUB CITY | - | - | - | - | - | - | - | - |
MUCFCF206-19NP | AMI | - | - | 54 mm | - | - | - | - | - |
MUCFCF205-16NPRF | AMI | 180 mm | 32 mm | - | - | 18 mm | - | - | - |
UCWTPL206-18CEW | AMI | - | - | - | - | - | - | - | - |
UETPL207-20MZ20W | AMI | - | - | - | - | - | - | - | - |
UCNFL207-23MZ20CEW | AMI | - | - | - | - | - | - | - | - |
MUCFCF206-20NPRF | AMI | - | - | - | - | - | - | - | - |
MUCFCF210-31NP | AMI | - | - | - | - | - | - | - | - |
PB281WAH X 2-3/16 HVAC | HUB CITY | - | - | - | - | - | - | - | - |
208-24OCB | AMI | - | - | 127 mm | - | - | - | - | - |
PB281WAH X 1-3/16 HVAC | HUB CITY | - | - | - | - | - | - | - | - |
210CCW | AMI | - | - | - | - | - | - | - | - |
PB281WAH X 1 HVAC | HUB CITY | - | - | - | - | - | - | - | - |
210CCO | AMI | - | - | - | - | - | - | - | - |
UETBL205-15CEW | AMI | - | - | - | 0,8 mm | - | - | - | - |
207CCW | AMI | - | - | - | - | - | - | - | - |
UETPL206-19MZ20RFW | AMI | - | - | - | - | - | - | - | - |
PB281WAH X 1-3/4 HVAC | HUB CITY | - | - | - | - | - | - | - | - |
AMI UETPL204-12W Mounted Units & Inserts | Width (mm):218; ns:17,7 mm; Brand:FAG; d:320 mm; nG:1010 1/min / Limitin; rmin:5 mm; ra max:4 mm; Cur:560000 N / Fatigue l; Bearing number:24164-E1-K30; Y2:2,52; |
HUB CITY TPB220 X 1-3/16 Mounted Units & Inserts | B:3,175 mm; Size (mm):6.35x12.7x3.175; C:3,175 mm; Basic static load rating (C0):0,442 kN; Brand:ZEN; Bore Diameter (mm):6,35; (Grease) Lubrication Speed:40000 r/min; Outer Diameter (mm):12,7; Width (mm):3,175; d:6,35 mm; |
AMI MUCFCF205-15NPRF Mounted Units & Inserts | da max:76 mm; D:120 mm; Size (mm):65x120x38.1; r2 min.:1,5 mm; d1:85 mm; Width (mm):38,1; Brand:SKF; Outer Diameter (mm):120; D1:103 mm; Bore Diameter (mm):65; |
FAG SAF516D-U Mounted Units & Inserts | S:4.5 mm; Brand:NACHI; Basic dynamic load rating (C):95 kN; c:1.5 mm; Outer Diameter (mm):75; Bore Diameter (mm):45; D:75 mm; Weight:0.70 Kg; B:40 mm; C:39 mm; |
AMI UCWTPL205-15CEW Mounted Units & Inserts | d:420 mm; Brand:ISO; Width (mm):150; D:620 mm; Bearing number:NJ3084; C:150 mm; Size (mm):420x620x150; Outer Diameter (mm):620; B:150 mm; Bore Diameter (mm):420; |
FAG SAF538D-U Mounted Units & Inserts | Nlim (grease):6,500 rpm; Inventory:0.0; Width (mm):30; Da max:50 mm; Nlim (oil):9,500 rpm; Cr:39 kN; Precision class:P0; Outer Diameter (mm):52; Max operating temperature, Tmax:120 °C; Radial clearance class:CN; |
AMI MUCFCF208NP Mounted Units & Inserts | Brand:FBJ; r min.:3,2 mm; Basic static load rating (C0):310 kN; d:101,6 mm; D:147,638 mm; Size (mm):101.6x147.638x34.925; Weight:1,88 Kg; Outer Diameter (mm):147,638; d1:103,188 mm; Basic dynamic load rating (C):113 kN; |
AMI 207OCB Mounted Units & Inserts | maximum rpm:5300 RPM; cage material:Steel; da - max.:73 mm; Product Group:B04334; operating temperature range:Maximum of +250; B:31 mm; Da - min.:103 mm; flange type:Non-Flanged Cup; Weight / Kilogram:1.962; cone width:31 mm; |
AMI MUCFCF205-14NPRF Mounted Units & Inserts | Bore Diameter (mm):30,162; Bearing number:M86649/10; Width (mm):21,433; T:21,433 mm; a:3,3 mm; d:30,162 mm; Brand:ISO; Outer Diameter (mm):64,292; B:21,433 mm; C:16,67 mm; |
HUB CITY PB220HW X 1-11/16 Mounted Units & Inserts | Brand:Timken; Bore Diameter (mm):34,925; T1:11,112 mm; D:76,2 mm; Size (mm):34.925x76.2x28.575; B:28,575 mm; Width (mm):28,575; Outer Diameter (mm):76,2; R:3,5 mm; Bearing number:HM89446/HM89410-B; |
AMI MUCFCF206-19NP Mounted Units & Inserts | Material - Ball:Steel; Other Features:Double Row | Angular; Harmonized Tariff Code:8482.10.50.28; Inch - Metric:Metric; T:54 mm; Weight / Kilogram:2.225; Outside Diameter:5.118 Inch | 130 Mil; Product Group:B04270; Noun:Bearing; Category:Precision Ball Beari; |
HUB CITY PB281WAH X 2 HVAC Mounted Units & Inserts | Size (mm):7x17x5; Outer Diameter (mm):17; Bearing number:619/7-2RS; D:17 mm; Brand:ISO; d:7 mm; B:5 mm; Bore Diameter (mm):7; Width (mm):5; C:5 mm; |
HUB CITY PB281WAH X 1-1/4 HVAC Mounted Units & Inserts | T:9 mm; d:17 mm; Bearing number:51103; D1:30 mm; D:30 mm; Bore Diameter (mm):17; Outer Diameter (mm):30; d1:18 mm; Brand:ISO; |
AMI UCNFL207-22MZ20CEW Mounted Units & Inserts | d:3.9880 in; series:W-00; outside diameter over tangs:5.5000 in; material:Steel; face diameter:4.8130 in; number of tangs:19; key width:0.3530 in; manufacturer upc number:087796034747; compatible lock nut number:AN-20, N-20; |
HUB CITY PB281WAH X 2-7/16 HVAC Mounted Units & Inserts Video
HubCity 1001-06213 PB281WAHX2-7/16 HVAC - MRO Supply
Mounted Bearings, HubFlex™ Couplings, Farm Products and ...
Mounted Bearings, HubFlex® Couplings, Farm Products and ...
Hub City 1001-06207 PB281WAHX1-1/2 HVAC - Factory ...
HUBCITY PILLOW BLOCK BEARING, PB281WAHX2-7/16 ...
Hub City IndustriaLine™ Bearing Units - Beardslee ...
hub-city-bearings-and-couplings.pdf
HUB CITY PB281WAH X 2-7/16 HVAC INTERCHANGE
Mounted Units & Inserts Part series PB281WAH X 2-7/16 HVAC is a potential replacement for these common bearing part numbers:
PB281WAH X 2-7/16 HVAC
PB281WAH X 2-7/16 HVAC
PB281WAH X 2-7/16 HVAC
PB281WAH X 2-7/16 HVAC
PB281WAH X 2-7/16 HVAC
PB281WAH X 2-7/16 HVAC
PB281WAH X 2-7/16 HVAC
PB281WAH X 2-7/16 HVAC
Contact Us

- SGL BEARING- EUROPE LTD.
- AddressNo.9 Clementi Loop EUROPE 129812
- Phone(Working Time)+65-6649-8056
- Fax
HUB CITY PB281WAH X 2-7/16 HVAC Technical Articles
Are bearings clockwise or anticlockwise? |
Can you grease a throwout bearing? |
How are bearing races made? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- nsk 7205 Bearing
- lh15an Bearing
- nsk 6205v Bearing
- nsk hr30205j Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing
- Spherical Roller Bearing
- Thrust Spherical Roller Bearing
- Plain Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Super Precision Angular Contact Bearings