Home>Products>Cartridge Unit Bearings>QM INDUSTRIES TAMC17K215SB Cartridge Unit Bearings
QM INDUSTRIES TAMC17K215SB MODELS
Need a CAD or 3D Model?
QM INDUSTRIES TAMC17K215SB Cartridge Unit Bearings
category
Cartridge Unit Bearings
QM INDUSTRIES TAMC17K215SB Bearing SPECIFICATIONS
QM INDUSTRIES TAMC17K215SB Cartridge Unit Bearings Needs Analysis 1.339 Inch | 34 Mill Outer Race Width , Cartridge Unit Bearings Manufacturing Service . Get Your SGL BEARING- EUROPE LTD. Free.
- QM INDUSTRIES
TAMC17K215SB
- 1.339 Inch | 34 Mill
- 2,400 rpm
- 16.6
- C3-Loose
- Ball Bearing
- 2 mm
- 160 kN
- -60 °C
-
SGL BEARING- EUROPE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems QM INDUSTRIES TAMC17K215SB Cartridge Unit Bearings
- 1.339 Inch | 34 Mill
- 2,400 rpm
- 16.6
- C3-Loose
- Ball Bearing
- 2 mm
- 160 kN
- -60 °C
- 19.7231
- No
QM INDUSTRIES TAMC17K215SB Technology QM INDUSTRIES TAMC17K215SB Cartridge Unit Bearings
No. | Brand | Z | T | e | L | W | C | A | N |
CYL-LT7-100 | DODGE | - | - | 17 mm | 195 mm | - | - | - | - |
TAMC13K204ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAMC11K050SEN | QM INDUSTRIES | 22.6 mm | - | - | 167 mm | - | - | 48 mm | - |
QAAMC18A303SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CU323C | LINK BELT | 24.5 mm | - | - | - | - | - | - | - |
QMMC18J304SEO | QM INDUSTRIES | - | - | - | 175 mm | - | - | - | - |
QMMC20J400SEO | QM INDUSTRIES | - | - | - | - | - | 14 kN | - | - |
TAMC20K308SC | QM INDUSTRIES | - | - | - | - | - | 43.55 kN | 60 mm | M16 |
TAMC22K315SN | QM INDUSTRIES | - | - | - | 65 mm | - | 12.8 kN | - | - |
TAMC13K204SN | QM INDUSTRIES | - | - | 16 mm | - | - | - | - | - |
TAMC11K050ST | QM INDUSTRIES | - | - | - | - | - | 1190 | - | - |
QAMC18A304SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CEU328 | LINK BELT | - | - | - | - | - | - | - | - |
QMMC22J110SO | QM INDUSTRIES | - | - | - | - | - | 43.55 kN | - | - |
CYL-LT7-104 | DODGE | 69.3 mm | - | - | 110 mm | - | 29.6 kN | 54 mm | - |
QAMC18A304SB | QM INDUSTRIES | - | - | 0.35 | - | - | - | - | - |
TAMC20K090SB | QM INDUSTRIES | - | - | - | 94 mm | - | - | - | - |
CYL-LT7-107 | DODGE | - | - | - | 161.5 mm | - | 19.5 kN | - | - |
TAMC17K215SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMC20A100SB | QM INDUSTRIES | - | - | - | 175 mm | - | - | - | 18mm |
CYL-SC-105 | DODGE | - | - | - | - | 495 mm | - | - | - |
CU319 | LINK BELT | - | - | - | - | - | 43.55 kN | - | - |
TAMC15K065SEB | QM INDUSTRIES | - | - | - | - | - | - | 140 mm | - |
CYL-LT7-106 | DODGE | 68.2 mm | - | 28 mm | - | - | - | 45.8 mm | - |
TAMC17K075SEN | QM INDUSTRIES | - | - | - | 85 mm | - | - | - | - |
TAMC15K208SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CYL-SC-102 | DODGE | - | - | - | - | - | - | - | - |
QM INDUSTRIES TAMC17K300SC Cartridge Unit Bearings | G:R1/8"; H1:12 mm; T max.:100 °C; B1:38.9 mm; N:M10; L1:22.5 mm; A:45 mm; B:25.4 mm; E:12.5 mm; H2:93 mm; |
DODGE CYL-LT7-106 Cartridge Unit Bearings | d1:75 mm; Z:68.2 mm; A1:15 mm; Designation of bearing:UK211G2H; B1:59 mm; T min.:-20 °C; e:28 mm; C0:29.2 kN; A:45.8 mm; Designation of open end cover:SCO211-50; |
QM INDUSTRIES TAMC11K200SEB Cartridge Unit Bearings | g:108 mm; a:880 mm; u:48 mm; b:240 mm; Material of Housing:ductile cast; h1:565 mm; oil level:80 mm; d1:230 mm; D:400 mm; fixing bolts G:M42; |
DODGE CYL-LT7-104 Cartridge Unit Bearings | Recommended tightening torque for set screw:8 Nm; E:22 mm; A:54 mm; C:29.6 kN; Z:69.3 mm; L1:35 mm; C0:18.2 kN; d:38.1 mm; L:110 mm; T max.:100 °C; |
QM INDUSTRIES QAMC18A080SO Cartridge Unit Bearings | Prod_Type3:ACBB_FP_A; GRS rpm:1300; da:198; ra:3; d:180; Cr:60500; yobi:QJ336; C0:1770; LangID:1; SRIX:0.21; |
QM INDUSTRIES TAMC20K090SC Cartridge Unit Bearings | s1:57.6 mm; C0:45 kN; SW:4.76 mm; T min.:-40 °C; Designation of housing:C214-; C:62 kN; Recommended tightening torque for set screw:16.8 Nm; T max.:100 °C; G:M6x1; Designation of bearing:EX214-43G2T04; |
LINK BELT CU323C Cartridge Unit Bearings | Weight:2.56 kg; Z:24.5 mm; Recommended tightening torque for set screw:11.5 Nm; s1:21.75 mm; H:57.2 mm; d:50 mm; Designation of housing:PE210N-; C0:23.2 kN; G:R1/8"; B:43.5 mm; |
QM INDUSTRIES QMMC22J407SB Cartridge Unit Bearings | Fillet Radius/Chamfer:5 mm; da (min):162 mm; ra (max):4 mm; dc (min):200 mm; Static Load Rating:1,020,000 N; D:360 mm; dd (min):222 mm; Enclosure:Open; B:82 mm; r1:5 mm; |
QM INDUSTRIES QMMC20J400SEO Cartridge Unit Bearings | J:96 mm; H1:36 mm; S:7.5 mm; Recommended tightening torque for set screw:3.7 Nm; Designation of bearing:ES205-15G2; C:14 kN; A2:36 mm; T min.:-20 °C; d:23.81 mm; A1:12 mm; |
QM INDUSTRIES TAMC20K308SEB Cartridge Unit Bearings | A2:54.2 mm; L:111 mm; Designation of bearing:UC209G2L3; T max.:100 °C; N:14mm; e:24 mm; G:R1/8"; S:19 mm; Weight:1.78 kg; Designation of housing:FLE209N-; |
QM INDUSTRIES TAMC22K400SEN Cartridge Unit Bearings | Inventory:0.0; T:25 mm; Dc1:55 mm; Weight / Kilogram:0.552; Nlim (grease):830 rpm; d:55 mm; Brand:NTN; Bearing ring (outer ring) GS:GS81211; C0a:340 kN; D1:57 mm; |
QM INDUSTRIES TAMC15K207ST Cartridge Unit Bearings | hidYobi:NF406M; yobi:NF406M; r1:1.5; Z_:9; DE_:73; d:30; D_b max:82; LangID:1; C_conv:62500; ra:1.5; |
QM INDUSTRIES TAMC20K090SB Cartridge Unit Bearings | C0:6.65 kN; Recommended tightening torque for set screw:5.5 Nm; L:94 mm; H1:76 mm; d1:32.4 mm; T min.:-20 °C; H2:51 mm; Designation of housing:T204N-; N2:32 mm; B:34 mm; |
QM INDUSTRIES TAMC11K115SEC Cartridge Unit Bearings | yobi:6204; C_conv:12800; mass:0.107; DA_:7.938; Oil rpm:18000; SRE:4.21; da min:25; ra:1; hidTable:ecat_NSRDGB; SDM_:33.5; |
QM INDUSTRIES TAMC17K215SB Cartridge Unit Bearings Video
QM INDUSTRIES TAMC17K215SB INTERCHANGE
Cartridge Unit Bearings Part series TAMC17K215SB is a potential replacement for these common bearing part numbers:
TAMC17K215SB
TAMC17K215SB
TAMC17K215SB
TAMC17K215SB
TAMC17K215SB
TAMC17K215SB
TAMC17K215SB
TAMC17K215SB
Contact Us

- SGL BEARING- EUROPE LTD.
- AddressNo.9 Clementi Loop EUROPE 129812
- Phone(Working Time)+65-6649-8056
- Fax
QM INDUSTRIES TAMC17K215SB Technical Articles
Are bearings clockwise or anticlockwise? |
Can you grease a throwout bearing? |
How are bearing races made? |
Cartridge Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- nsk 7205 Bearing
- lh15an Bearing
- nsk 6205v Bearing
- nsk hr30205j Bearing